405-D Repeater Locatoropens in a new page
D-Star
| OK |
TT |
|||
|---|---|---|---|---|
| Call | OP | Mode | Note | Frequency |
| VA3ODC-C Chatham | D-Star | linked: XLX405D | 145.100 -0.6 | |
| VA3ODC-B Chatham | D-Star | note3 100hz | 443.350 +5.0 | |
| VE3XII-B Wallaceburg | D-Star | linked: XLX405D | 446.125 -5.0 | |
| VE3CRO-B Tilbury | D-Star | linked: XLX405D | 444.425 +5.0 | |
| VA3APW-B Bala | D-Star | linked: XLX405D | 442.850 +5.0 | |
| VE3IJC-B Ridgetown | D-Star | linked: XLX405D pending | 442.975 +5.0 | |
| VE3ESP-C Leamington | D-Star | linked: XLX405D pending | 147.300 +0.6 | |
| VE3GUK Chatham | FM | linked: VE3MMX4 100hz | 442.200 +5.0 |
| LOCAL AFFILIATES | ||||
| VA3XLT Chatham | DMR | SPARC CC7/TS1 Lcl9 |
443.9875+ 5.0 | |
| VE3XFD Leamington | YSF | linked: by command | 147.330 +0.6 |
*note 1how our repeaters are setup
*note 2independent repeaters
APRS
Legend: IG = IGate | Digi = digipeater | W = wide area | M = RF MSG capable | R = range in km | WX = weather
*note : all ranges are estimated and vary by geography, power, conditions, etc
| APRS | ||||
| VA3APW-3 Chatham | APRS | IG R/50 | 144.390 | |
| VE3GUK-2 Chatham | APRS | IG M R/50 | 144.390 | |
| VE3XII-11 Wallaceburg | APRS | IG M R/50 | 144.390 | |
| VA3XLT Chatham | APRS | WX W R/30 | 144.390 | |
| VA3XLT-2 Clachan | APRS | Digi W R/50 | 144.390 | |
| VA3XLT-4 Tilbury | APRS | IGate R/30 | 144.390 | |
| VA3APW-1 Bala | APRS | IG R/50 | 144.390 | |
| VA3APW-2 Port Carling | APRS | Digi R/20 | 144.390 |
Chatham-Kent
ODC maintains a complete APRS system. It well covers most of Chatham-Kent (and large parts of surrounding 'counties') in some capacity (a very large area)
VA3APW-3 location: Chatham | Range: 40km+ - covers Chatham | hiway 401
VE3GUK-2 location: Chatham | Range: 40km+ - covers Chatham - RF>IS and IS>RF msg capable | hiway 401
VE3XII-11 location: Wallaceburg | Range: 40km+ - Covers Wallaceburg to Sarnia - RF>IS and IS>RF msg capable | hiway 40
VA3XLT-2 location: East Chatham | Range: 50km+ - 401 midway between Chatham and London - Digi only | hiway 401
This area was void of coverage and it now covers a large portion of the 401 hiway and surrounding area.
It's also well filtered and doesn't digipeat garbage or stations from far away.
Muskoka
provide great APRS coverage in the Muskoka area
VA3APW-1 location: Bala | Range: 40km+ - covers Bala and surrounding area.
VA3APW-2 location: Port Carling | Range: 30km - Port Carling, Ontario
These gates/digis provide wide coverage in the Bala area and a large swath of hiway 400